Hot Product List vat & recupel incl. - valid on 30/09/2023 |
Code | | Product description | EUR |
7743 | | --->>> ... if you don't find it: mail to info@bitz.be ... | |
12388 | | Bitz PC - AMD Ryzen 3 1200 3.1Ghz - 8GB DDR4 - 256 SSD (r 6900 MBps) - HDMI|DVI|VGA (Windows 11 optional) | 459,95 |
12390 | | Bitz PC - intel G3930 2,9G hz. - 4GB ram - 500GB HD - DVDrwDL - USB 3.0 (Windows optional) | 299,99 |
12392 | | Bitz PC - intel i7-11700 4,9GHz - 16GB DDR4 - 512GB SSD r6900MBps) - HDMi,DP, ... (Windows 11: optional) | 1.049,95 |
14673 | | Bitz PC CAD / CAM | 2.026,75 |
14961 | | Bitz mini PC | 695,00 |
13764 | | Bitz PC Gaming: i910900 | 32 GBram | GF2070 8GB | M.2 500GB 3500MBps | RGB Case | 1.950,00 |
10457 | | Bitz Student PC (intel Core i3, 8 GB ram, HD 2 TB / DVDwriter Dual / Lan/ USB3.0) with: TFT monitor 22" with speakers + Wireless KB & Mouse + Windows7/8 + Office 2013 SL + NOD32 Anti Virus 3 year + Canon Inkjet Printer/Scanner/Copier | 999,00 |
15195 | | Notebook Asus VivoBook m150 | 15,6 " FHD | r5-4600H | 16 Gb | 512GB SSD | USB/Wifi/BT ... Illuminated KB - W11 | 639,00 |
15211 | | Notebook Asus Vivobook | 14" FHD | i5-1135G7 | 8Gb | 512 GB SSD | ...+ W11 | 619,00 |
15107 | | Notebook HP 15,6" HD | intel N4500 | 8Gb DDR4 | 512GB SSD | USB/Wifi ...+ W11 | 389,95 |
15146 | | Notebook Lenovo Ideapad Gaming * 15,6" FHD IPS * i7-11370H - 16Gb DDR4 * 512GB SSD * NVIDIA GeForce RTX 3050 4GB DDR6 * USB/Wifi ...+ W11 | 1.129,99 |
15200 | | Notebook Lenovo IP3 | 15,6 " FHD IPS | Ryzen 5 5500u | 12Gb | 512GB SSD | USB/Wifi/BT ...+ W11 | 579,99 |
15182 | | Notebook Lenovo IP3 | 15,6 " FHD | Ryzen 7 5700u | 8Gb | 512 GB SSD | USB/Wifi/BT ...+ W11 | 799,00 |
15213 | | Notebook Lenovo V14 | 14 " FHD | Ryzen 5 5500u | 8Gb | 256 GB SSD | USB/Wifi/BT ...+ W11 | 549,00 |
15166 | | Notebook Lenovo V15 G2 * 15.6" FHD * intel i5-1135G7 - 8Gb DDR4 * 256GB SSD * USB/Wifi ...+ W11pro | 599,00 |
15202 | | Notebook Lenovo | 17,3 " | i3-1115G4 | 8Gb | 256GB SSD | USB/Wifi/BT ...+ W11 | 529,95 |
13065 | | Notebook Spare Part: TFT 15,6 inch 1366 x 768 Glossy / Led (40 pin) | 110,00 |
13994 | | Notebook Spare Part: TFT 17,3 inch 1600 x900 Glossy / Led - 30pin | 128,50 |
13085 | | Notebook Spare Part: TFT 17,3 inch 1600 x900 Glossy / Led - 40pin | 132,50 |
14661 | | Notebook Spare Part: TFT 17,3 inch 1920 x 1080 Matt / Led - 30pin - IPS | 119,00 |
13864 | | 3D Goggle CardBoard V2.0 | 12,95 |
13863 | | 3D Goggle VR360 Pro | 29,99 |
14701 | | Adapter - 1x M.2 (NGFF) to PCI 3.0 (x16) | 16,50 |
14293 | | Adapter - 1x M.2 (NGFF) to PCIe(x4) - KT016 | 15,95 |
14292 | | Adapter - 1x mSATA to 1x SATA - KT008B | 13,50 |
14700 | | Adapter - 4X Riser Card Extender PCI-Express Extension Cable (19.5cm) | 14,50 |
13728 | | Antivirus - Bitdefender Antivirus plus 2015 - nl & fr - 1 years license for 1 PC / Android | 19,99 |
13727 | | Antivirus - Bitdefender Antivirus plus 2015 - nl & fr - 2 years license for 1 to 3 PC / Android | 40,95 |
13725 | | Antivirus - Bitdefender internet security 2015 - nl & fr - 1 years license for 1 to 3 PC / Android | 39,99 |
13726 | | Antivirus - Bitdefender internet security 2015 - nl & fr - 2 years license for 1 to 3 PC / Android | 29,99 |
14879 | | Antivirus - Eset NOD32 (+ antispyware) - nl & fr - 3 years license for 1 PC - ESD | 89,99 |
15087 | | Antivirus - Eset NOD32 - nl & fr - 3 years license for 5 PC's - ESD | 159,50 |
11547 | | Antivirus - McAfee, Bit Defender, Kaspersky, Panda, G Data, Eset NOD32, Norton, BullGuard, Trendmicro, AVG, ... : ALL AVAILABLE! | |
13554 | | Apple iPhone / iPad - Power Adaptor 10w | 23,50 |
12864 | | Apple iPhone / iPad - Power Adaptor 10w (ref A1357) | 43,50 |
13294 | | Apple iPhone / iPad - USB Lightning Cable - Power & Data Cable - 1m | 14,95 |
15060 | | Apple iPhone / iPad - USB Lightning Cable - Power & Data Cable - 2m | 16,50 |
13978 | | Apple iPhone / iPad - USB Lightning Cable - Power & Data Cable - Apple MD818ZM/A | 18,95 |
15000 | | Apple iPhone / iPad - USB-C Lightning Cable -36W PD Fast Charging Data Cable - 1,5m | 20,95 |
15042 | | Apple iPhone 11: Batterij Vervanging - Remplacement Batterie | 59,99 |
13265 | | Apple iPhone 4 White: Scherm Vervanging - Remplacement Ecran | 74,95 |
13282 | | Apple iPhone 4S: Batterij Vervanging - Remplacement Batterie | 33,90 |
13945 | | Apple iPhone 5C: Batterij Vervanging - Remplacement Batterie | 39,00 |
14174 | | Apple iPhone 6 plus: Batterij Vervanging - Remplacement Batterie | 44,95 |
13796 | | Apple iPhone 6: Batterij Vervanging - Remplacement Batterie | 39,99 |
14416 | | Apple iPhone 6: Sim Holder | 4,80 |
14370 | | Apple iPhone 6s: Batterij Vervanging - Remplacement Batterie | 39,95 |
14744 | | Apple iPhone 7: Batterij Vervanging - Remplacement Batterie | 64,95 |
14847 | | Apple iPhone 8: Batterij Vervanging - Remplacement Batterie | 59,99 |
14338 | | Apple iPhone SE: Batterij Vervanging - Remplacement Batterie | 40,95 |
13943 | | Autodesk AutoCAD LT 2017 New Single User 2-Year Subscription with Advanced Support | 828,85 |
13944 | | Autodesk AutoCAD LT 2017 New Single User 3-Year Subscription with Advanced Support | 1.173,70 |
13942 | | Autodesk AutoCAD LT 2017 New Single User Annual Subscription with Advanced Support | 435,60 |
14195 | | Autodesk AutoCAD LT Commercial Single-user 2-Year Subscription: Renewal | 919,60 |
14029 | | Cable - DisplayPort Male to VGA Female adaptor - 0,20 m | 20,50 |
12275 | | Cable - Display Port 1.2 male --> HDMI male - 1,0 m | 17,50 |
15101 | | Cable - Display Port 1.2 male --> HDMI male - 2,0 m | 17,95 |
15191 | | Cable - Display Port v1.4 - Male/Male - 1.0 m | 12,95 |
13876 | | Cable - Display Port v1.4 - Male/Male - 3.0 m | 15,95 |
13923 | | Cable - DisplayPort Male to DVI Female adaptor | 9,95 |
14508 | | Cable - DisplayPort Male to HDMI Female adaptor | 11,95 |
12529 | | Cable - HDMI Female <> mini HDMI Male convertor/coupler | 7,50 |
12980 | | Cable - HDMI male to Micro HDMI male - 1,0 m | 12,50 |
13565 | | Cable - HDMI male to Mini HDMI male - 0,5 m | 11,95 |
13485 | | Cable - HDMI male to Mini HDMI male - 1,5 m | 11,50 |
12776 | | Cable - Mini DisplayPort Male to DisplayPort v1.1 Female adaptor - 0,20 m | 14,95 |
14625 | | Cable - Mini DisplayPort Male to DVI / HDMI / VGA Female adaptor - 0,15 m | 32,50 |
14226 | | Cable - Mini DisplayPort Male to DVI / HDMI 1.4 / DP 1.2 Female adaptor - 0,15 m | 29,95 |
12775 | | Cable - Mini DisplayPort Male to HDMI Female adaptor - 0,20 m | 13,50 |
12774 | | Cable - Mini DisplayPort Male to VGA Female adaptor - 0,20 m | 21,50 |
14480 | | Cable - Mini HDMI Male to HDMI Female - 0.2 m | 9,35 |
13610 | | Cable - Mini HDMI Male to HDMI Female adaptor - 0,20 m | 9,60 |
14535 | | Cable - USB 3.0 A male - A female - 1.0 m extention cable | 8,65 |
13399 | | Cable - USB 3.0 A male - A female - 1.5 m extention cable | 12,95 |
14536 | | Cable - USB 3.0 A male - A female - 3.0 m extention cable | 12,95 |
14557 | | Cable - USB 3.0 A male - A male - 2 m | 12,95 |
12628 | | Cable - USB 3.0 A male - B male - 2m | 12,50 |
13738 | | Cable - USB 3.0 A male - B male - 3.0 m | 16,95 |
13405 | | Cable - USB 3.0 A male - micro A male - 0.5m (Right Corners) | 13,95 |
13404 | | Cable - USB 3.0 A male - micro B male - 0,5 m (Slanted Corners) | 11,95 |
14820 | | Cable - USB 3.0 A male - micro B male - 2 m (Slanted Corners) | 14,95 |
14662 | | Compatibele Canon ink - PGI-1500 XL - Black (High Capacity) | 14,95 |
12623 | | Compatible ink - HP 363 - Magenta - 10ml | 8,95 |
12622 | | Compatible ink - HP 363 - Yellow - 10ml | 8,95 |
12620 | | Compatible ink - HP 363XL - Black - 20ml | 21,95 |
12594 | | Compatible ink - HP 901XL - Black | 22,50 |
11866 | | DVDwriter - DVD+/-rw External USB 2.0 - Dual Layer - Slim Portable Drive | 42,95 |
10357 | | Electronic Identity Card Reader (EID Card Reader) USB | 15,99 |
13985 | | Eminent Wireless Range Extender / Repeater / Access Point - AC1200 Dual Band | 42,50 |
12429 | | External case - 2.5" SATA harddisk - USB 3.0 | 14,95 |
14874 | | External case - USB-C - 2 x 2.5" SATA harddisk (Raid0/1/BIG/JBOD (USB-C + USB A) - EW7077 | 66,50 |
13903 | | Gaming Mousepad CoolerMaster Storm Swift RX Medium ( 320 x 270 x 3 mm) | 12,50 |
14014 | | Gaming Mousepad LogiLink XXL (300x400x2.5 mm) | 9,49 |
14331 | | Gaming Mousepad PLAY - Large (400 x 320 x 4 mm) | 14,95 |
14067 | | Gaming Mousepad SVEN MP25 Small (250 x 210 x 2 mm) | 4,99 |
14366 | | Harddisk 2.5" 1TB - SSD - Solid-State SATA Drive ( read: 560Mb/s, Write: 530Mb/s) | 116,00 |
13689 | | Harddisk 2.5" 250GB - SSD - Solid-State SATA Drive (read:540 MBps / write: 520 MBps) EVO 860 | 84,95 |
14521 | | Harddisk 2.5" 2TB - SSD - Solid-State SATA Drive - Samsung 870 QVO | 245,00 |
15129 | | Harddisk 2.5" 480GB - SSD - Solid-State SATA Drive - Kingston A400 | 49,95 |
13561 | | Harddisk 2.5" 500GB - SSD - Solid-State SATA Drive (read: 560MB/s, write 530MB/s) | 50,95 |
13869 | | Harddisk 3.5" 1000GB (1TB) - SATA 600 - WD Blue- 64MB Cache - 7200rpm | 47,50 |
14477 | | Harddisk 3.5" 1000GB (1TB) - SATA 600 - 64MB - WD Caviar RED | 72,95 |
14679 | | Harddisk 3.5" 2000GB (2TB ) - SATA 600 - 256MB - Seagate BarraCuda | 71,95 |
13926 | | Harddisk 3.5" 2000GB (2TB ) - SATA 600 - 256MB - WD Blue | 70,95 |
13845 | | Harddisk 3.5" 2000GB (2TB) - SATA III - 256MB - WD Caviar RED | 96,50 |
13362 | | Harddisk 3.5" 3000GB (3TB) - SATA III - 256MB - WD Caviar RED | 108,50 |
15083 | | Harddisk M.2 - 250GB - SSD - SATA | 40,95 |
15023 | | Harddisk M.2 - 256GB - SSD - PCIe 4.0 (read:6900 MBps / write: 5000 MBps) - Samsung PM9A1 | 72,50 |
14994 | | Harddisk M.2 - 500GB - SSD - PCIe 4.0 (read:7000 MBps / write: 5000 MBps) - Samsung 980 pro | 160,50 |
15022 | | Harddisk M.2 - 512GB - SSD - PCIe 4.0 (read:6900 MBps / write: 5000 MBps) - Samsung | 68,95 |
14814 | | Harddisk M.2 - 1000GB - SSD - PCIe NVMe (read:3500 MBps / write: 3300 MBps) - Samsung 970 EVO PLUS | 224,00 |
15144 | | Harddisk M.2 - 1TB - SSD - PCIe 3.0 (read:3200 MBps / write: 2500 MBps) - WD Green SN350 | 122,50 |
15064 | | Harddisk M.2 - 1TB - SSD - PCIe 4.0 (read:7000 MBps / write: 5100 MBps) - Samsung PM9A1 | 107,00 |
14984 | | Harddisk M.2 Cooler - be quiet! (PC + PS5) | 16,95 |
15072 | | Harddisk mSATA - 256GB - SSD | 42,95 |
13480 | | HDMI Adapter (HDMI male device to VGA female + Audio - Monitor / Projector) | 33,99 |
13927 | | Interface Cable - 2,5" SATA Harddisk to USB 3.1 adapter | 18,50 |
9873 | | Internal Power Supply for ATX Case - 500w - LC | 49,95 |
12658 | | Keyboard - Logitech Wireless Media K400 plus TV | 54,95 |
14555 | | Mainboard ATX Asus PRIME Z390-P Socket LGA1151 - 4xDDR4 - USB 3.1 (6+2), HDMI, DVI, Gigabit lan, audio 7.1,... | 123,00 |
14821 | | Mainboard ATX Asus PRIME Z490-A Socket LGA1200 - 4xDDR4 - 8 x USB 2 / 3.2 /- C , HDMI, DP, Gigabit lan, 4K, Raid, 6x SATA, audio 7.1,... | 230,00 |
15029 | | Mainboard ATX Asus PRIME Z590-A Socket LGA1200 H5 - PCIe 4 4xDDR4, HDMI, DP, Gigabit lan, audio,... | 237,00 |
15098 | | Mainboard ATX Asus PRIME Z590-P WIFI Socket LGA1200 H5 - PCIe 4 4xDDR4, HDMI, DP, Gigabit lan, audio,... | 216,00 |
15128 | | Mainboard ATX Asus PRIME Z690-P Socket LGA1700 - PCIe 5 4xDDR5, HDMI, DP, Gigabit lan, audio,... | 305,00 |
15173 | | Mainboard ATX Asus PRIME Z790-P Socket LGA1700 - PCIe 5 4xDDR5, HDMI, DP, Gigabit lan, audio,... | 285,00 |
14893 | | Mainboard ATX Asus B550M-PLUS AMD Ryzen - 4xDDR4 - USB-3.2, HDMI, DP, Gigabit lan, audio 7.1,... | 170,00 |
14793 | | Mainboard ATX Asus TUF B450-PLUS Gaming - Socket AM4 Ryzen - 4xDDR4 - USB 3.1, HDMI, DVI, Gigabit lan, audio 7.1,... | 115,00 |
14959 | | Mainboard mITX Asus Prime H410I-Plus Socket LGA1200 - 2xDDR4 - USB 3.2, VGA, HDMI, Gigabit lan, audio,... | 97,50 |
14991 | | Mainboard µATX Asus PRIME B560M-K Socket LGA1200 - 2xDDR4 - PCIe4 - USB 3.1 (6+2), VGA, HDMI, Gigabit lan, audio,... | 128,00 |
14894 | | Mainboard µATX Asus PRIME Z590m-Plus Socket LGA1200 - 4xDDR4 - 7 x USB (4+3+1), HDMI, DP, Gigabit lan, audio,... | 195,00 |
14949 | | Mainboard µATX Asus PRO B460M-C/CSM Socket LGA1200 - 4xDDR4 - USB 3.1 (6+2), VGA, HDMI, DP, Gigabit lan, audio,... | 129,00 |
14859 | | Mainboard µATX Asus B450M-A II AMD Ryzen - 4xDDR4 - USB-3.2, HDMI, DVI, VGA, Gigabit lan, audio 7.1,... | 103,50 |
15033 | | Mainboard µATX Asus B550M-K AMD Ryzen - 4xDDR4 - USB-3.2, PCIe4, HDMI, DVI, VGA, Gigabit lan, audio 7.1,... | 130,00 |
15108 | | Mainboard µATX Asus B660M-A LGA1700 - 4xDDR4 - USB-3.2, PCIe4, HDMI, 2xDP, Gigabit lan, audio 7.1,... | 143,50 |
15124 | | Mainboard µATX Asus H610M D4 LGA1700 - 2xDDR4 - USB-3.2, PCIe4, HDMI, VGA, DP, Gigabit lan, audio 7.1,... | 118,00 |
11875 | | Memory DDR3 Dimm 2Gb 1333 MHz (PC10600) | 19,50 |
12446 | | Memory DDR3 Dimm 4Gb 1333 MHz (PC10600) | 35,95 |
12935 | | Memory DDR3 Dimm 4Gb 1600 MHz (PC12800) | 43,95 |
13235 | | Memory DDR3 Dimm 8Gb 1600 MHz (PC12800) | 23,00 |
14031 | | Memory DDR4 Dimm 16Gb 2400 MHz (PC19200) - Kingston HyperX Fury | 162,50 |
13748 | | Memory DDR4 Dimm 16Gb 2666 MHz (PC21300) - 2 x 8 GB Corsair Vengeance LPX | 104,50 |
13856 | | Memory DDR4 Dimm 4Gb / 3200 | 25,50 |
15126 | | Memory DDR5 Dimm 16Gb - 2 x 8GB kit 6000 MHz - Kingston Fury Beast Black | 97,95 |
15174 | | Memory DDR5 Dimm 32Gb - 2 x 16GB kit 5200 MHz - Kingston Fury Beast Black | 158,50 |
15175 | | Memory DDR5 SO-Dimm 32Gb - 2 x 16GB kit 4800 MHz - Kingston Fury Impact Black | 176,50 |
13542 | | Microsoft 365 Family - 1 year Subscription (up to 6 users & devices) | 99,00 |
13761 | | Microsoft 365 Personal - 1 year Subscription (1 user & device) | 69,00 |
14623 | | Monitor 24" TFT - Asus VA249HE - 1920 x 1080 - Black - 2ms (HDMI, VGA - tilt ) | 178,50 |
15082 | | Monitor 24" TFT - Asus VA24EHE - 1920 x 1080 - Black - 5ms - IPS (HDMI, DVI, VGA - tilt ) | 149,95 |
14306 | | Monitor 24" TFT - Iiyama ProLite - 1920 x 1080 - Black - 5ms - IPS - Speakers (HDMI, DP, VGA, 2x USB) | 179,99 |
14880 | | Monitor 27" TFT - Iiyama G-Master G2730HSU | DP | HDMI | 3xUSB | Speaker | 1920x1080 | 1ms | 194,95 |
15151 | | Mouse - HP Premium Laser USB Black Wireless - Rechargeable | 38,99 |
14935 | | Mousepad LogiLink Anti-microbial (230x190x4 mm) | 8,99 |
14395 | | NAS - Network Attached Storage - Synology DS218 | 303,50 |
14677 | | NAS - Network Attached Storage - Synology DS218+ | 387,50 |
11712 | | NAS - Network Attached Storage RAID0/1 - 0 Gb (2 x SATA disk optiona - Raid 0/1 - JBODl) - UTP 3.0 | 124,95 |
12180 | | NAS - Network Attached Storage RAID0/1 - 2TB (2 x 1TB - RAID 0 or RAID 1) - UTP & USB | 325,00 |
13660 | | Notebook Power Supply 220v / 36w Asus EeePC 900 / 901 / 1000 ... (19v - 2.1a - mini socket - 4,8x1,7 mm) | 34,95 |
13264 | | Notebook Spare Part - All Brands - All Models | 0,00 |
15138 | | NUC - Intel Next Unit of Computing 11 Extreme Kit: 12x36x19cm | i9 11900KB | 0 GB ram| 0 GB SSD (RNUC11BTMI90002) | 1.262,00 |
13698 | | NUC Barbone: 11.5x11x3.5cm with: i3 7100U 4xUSB3.0, 0GB DDR4, RJ45, miniHDMI, miniDisplayPort, Audio 7.1, Wifi, BT, M.2 ... | 312,00 |
13697 | | NUC Barbone: 11.5x11x5cm with: i3 5010U 4xUSB3.0, RJ45, miniHDMI, miniDisplayPort, Audio 7.1, Wifi, BT, SATA, M.2 ... | 386,00 |
13877 | | NUC Barbone: 11.5x11x5cm with: intel N3700, 2 GB RAM, 32 GB SSD, RJ45, miniHDMI, vga, Audio 7.1, Wifi, BT, SATA, M.2 ... | 319,95 |
13445 | | NUC Barbone: 12x11x5cm with: i5 7260U 4xUSB3.0, RJ45, HDMI, DisplayPort/USB-C3.1, Audio 7.1 | 385,00 |
14532 | | NUC Barbone: 12x11x5cm with: i5 7260U 4xUSB3.0, RJ45, HDMI, DisplayPort/USB-C3.1, Audio 7.1 | 435,00 |
15054 | | Office 2021 Home & Business License | 299,00 |
15055 | | Office 2021 Home & Student License NL/FR | 149,99 |
15136 | | Office 2021 Professional | 499,00 |
12892 | | Panda Global Protection 2015 - NL & FR - 5PC /1Y | 63,95 |
14562 | | Powerbank 10.000mAh TL-PB10000 | 16,50 |
15142 | | Powerbank 5.000mAh - USB | 11,99 |
13252 | | Printer - Canon Pixma MG2550s - Inkjet Print, Scan, Copy - USB | 63,99 |
13787 | | Printer - Epson ET-2550 Ecotank - Inkjet Print, Scan, Copy - USB & Wifi | 299,00 |
13613 | | Printer - Epson L555 Ecotank - Inkjet Print, Scan, Copy - USB & Wifi | 349,00 |
15043 | | Printer - HP Deskjet Plus 2720e - Inkjet Print, Scan, Copy - USB, WiFi | 79,95 |
14946 | | Printer - HP Deskjet Plus 4120e - Inkjet Print, Scan, Copy - USB - WiFi - BT - document feeder | 99,95 |
13012 | | Printer - OKI Toner Cartridge for C3300/C3400/C3450/C3600 - Black ( 3K) - 100% Compatible 43459332 | 43,50 |
13075 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Black ( 4K) - 100% Compatible 44469803 | 53,95 |
13168 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Black (3.5K) - 44469803 | 71,50 |
13076 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Cyan ( 2,25K) - 100% Compatible 44469706 | 65,50 |
13171 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Cyan (2K) - 44469706 | 96,50 |
13078 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Magenta ( 2,25K) - 100% Compatible 44469705 | 65,50 |
13170 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Magenta (2K) - 44469705 | 96,50 |
13077 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Yellow ( 2,25K) - 100% Compatible 44469704 | 65,50 |
13169 | | Printer - OKI Toner Cartridge for MC352, MC362, MC562; C310, 330, 510, 511, 530, 531 - Yellow (2K) - 44469704 | 96,50 |
15088 | | Processo AMD Ryzen 3 1200 3.1GHz | 4c (cooler: optional, no video) | 90,95 |
14957 | | Processo AMD Ryzen 3 2200G 3.5GHz | 4c | 143,50 |
15139 | | Processo AMD Ryzen 3 4100 3.8GHz | 4c | 115,50 |
14553 | | Processo AMD Ryzen 5 2600x 3.6GHz | 6c | 157,50 |
14858 | | Processor AMD Ryzen 5 3400G - 3.7GHz | 167,00 |
14904 | | Processor AMD Ryzen 5 3600x - 3.8GHz | 297,00 |
15032 | | Processor AMD Ryzen 5 5600G - 4.4GHz | 323,00 |
15009 | | Processor AMD Ryzen 5 5600x - 3,7 / 4,6 GHz | 256,00 |
15097 | | Processor AMD Ryzen 5 5700G - 4.6GHz | 391,00 |
14881 | | Processor AMD Ryzen 7 2700X - 3,7 / 4,3 GHz | 209,00 |
14792 | | Processor AMD Ryzen 7 3700X - 3,6 / 4,4 GHz | 335,00 |
14998 | | Processor AMD Ryzen 7 3800X - 3,9 / 4,5 GHz | 354,00 |
15002 | | Processor AMD Ryzen 7 5800X - 3,8 / 4,7 GHz | 407,00 |
14892 | | Processor AMD Ryzen 9 3900X - 3,8 / 4,6 GHz - 12 cores / 24 threads | 522,00 |
14636 | | Processor cooling Cooler MasterLiquid ML240R RGB (watercooling installation) | 157,30 |
13956 | | Processor cooling fan Zalman CNPS 2X - 80mm low noise fan - LGA 1155/1156/775 & AMD FM1/2/AM2(+)/3 - TDPm 120 W | 40,95 |
14958 | | Processor Intel Core i3-10105 - 3.7 GHz - LGA1200 | 156,00 |
15121 | | Processor Intel Core i3-12100 - 3.3 GHz - LGA1700 | 160,00 |
14990 | | Processor Intel Core i5-11400 - 2.6/4.4 GHz - LGA1200 | 190,50 |
14992 | | Processor Intel Core i5-11500 - 2.7/4.8 GHz 6C - LGA1200 | 253,00 |
15094 | | Processor Intel Core i5-11600 - 2.8/4.8 GHz - LGA1200 | 267,00 |
15190 | | Processor Intel Core i5-12400 - 2,5/4,4 GHz - LGA1700 | 216,00 |
15123 | | Processor Intel Core i5-12500 - 3/4,6 GHz - LGA1700 | 268,00 |
15125 | | Processor Intel Core i5-12600 - 3,3/4,8 GHz - LGA1700 | 320,00 |
15127 | | Processor Intel Core i5-12600KF - 3,7 / 4,9 GHz - LGA1700 (no cooler) | 331,00 |
14812 | | Processor Intel Core i7-10700 - 2,9 / 4,8 GHz - LGA1200 | 355,00 |
14810 | | Processor Intel Core i7-10700k - 3,8 / 5,1 GHz - LGA1200 | 451,00 |
15018 | | Processor Intel Core i7-11700 - 2.5/4.9 GHz - LGA1200 | 402,00 |
15025 | | Processor Intel Core i7-11700F - 2.5/4.9 GHz - LGA1200 | 371,00 |
15111 | | Processor Intel Core i7-11700K - 3.6 / 5 GHz - LGA1200 (no cooler) | 405,00 |
15112 | | Processor Intel Core i7-11700KF- 3.6 / 5 GHz - LGA1200 (no cooler) | 397,00 |
15080 | | Processor Intel Core i7-12700 - 2.1/4.9 GHz - LGA1700 | 409,00 |
15152 | | Processor Intel Core i7-12700KF - 3.6/5 GHz - LGA1700 (no cooler) | 390,00 |
14818 | | Processor Intel Core i9-10900 - 2,8/5,2 GHz - LGA1200 | 460,00 |
15015 | | Processor Intel Core i9-11900 - 2,5/5,2 GHz - LGA1200 | 543,00 |
15046 | | Processor Intel Core i9-11900F - 2,5/5,2 GHz - LGA1200 | 390,00 |
15155 | | Processor Intel Core i9-12900F - 2,4/5,1 GHz - LGA1700 | 584,00 |
15203 | | Processor Intel Core i9-13900 - 2/5,6 GHz - LGA1700 | 737,00 |
15172 | | Processor Intel Core i9-13900F - 2/5,6 GHz - LGA1700 | 668,00 |
15035 | | Refurbished laptop - 12 months warranty upgrade (2 years total) | 49,00 |
15036 | | Refurbished laptop - 24 months warranty upgrade (3 years total) | 89,00 |
14400 | | Samsung SL-M2875ND Imaging drum MLT-R116 | 58,50 |
12525 | | SigLite Backlit LCD 1x5 HID USB - T-LBK460-HSB-R | 349,00 |
14313 | | SmartPhone - Meizu M6 note - 5,5" A53 OctaCore 3GB - 32GB - Android 7 - FHD | 235,00 |
14221 | | SmartPhone - Meizu M6 note - 5,5" A53 OctaCore 4GB - 64GB - Android 7 - FHD | 269,99 |
14050 | | Tablet PC - Asus ZenPad 10 - 10.1" - Android 7 - Quad Core - 16 GB - 2 x Cam / USB-C / MicroSD/,... - IPS TouchScreen | 219,99 |
15193 | | Tablet PC - Blackview Tablet 10.1" HD WiFi 3GB+64GB | 134,99 |
15201 | | Tablet PC - Lenovo Tablet M10 Plus 10.1" 2K WiFi 4GB+128GB A12 | 235,00 |
14590 | | Tablet PC - Samsung Galaxy Tab A T510N (2019) 10.1 WiFi 32GB - Black EU | 229,00 |
14645 | | Tablet PC - Sleeve for Samsung Galaxy Tab A T510N (2019) - Black (Original Samsung) | 39,95 |
13183 | | Technical Intervention: Apple iPad 2 Scherm Vervanging - Remplacement Ecran: Digitizer - Black (A+) | 99,00 |
14526 | | Technical Intervention: Apple iPad 2018 Scherm Vervanging - Remplacement Ecran: Digitizer - Black / White | 159,00 |
13182 | | Technical Intervention: Apple iPad 3 Scherm Vervanging - Remplacement Ecran: Digitizer - Black | 99,00 |
12829 | | Technical Intervention: Apple iPad 3 Scherm Vervanging - Remplacement Ecran: LCD Screen | 129,00 |
14266 | | Technical Intervention: Apple iPad 5 (2017) Scherm Vervanging - Remplacement Ecran: Digitizer - Black or White | 109,00 |
14915 | | Technical Intervention: Apple iPad 6 (2018) Scherm Vervanging - Remplacement Ecran: Digitizer - Black or White | 119,99 |
15096 | | Technical Intervention: Apple iPad 7 (2019) Scherm Vervanging - Remplacement Ecran: Digitizer - Black or White | 109,00 |
14782 | | Technical Intervention: Apple iPad Air 3 / pro 10,5" Scherm Vervanging - Remplacement Ecran: Digitizer - Black or White | 349,00 |
13526 | | Technical Intervention: Apple iPad Air Scherm Vervanging - Remplacement Ecran: Digitizer - Black or White | 109,00 |
15117 | | Technical Intervention: Apple iPhone 11 - Scherm Vervanging - Remplacement Ecran | 135,95 |
15130 | | Technical Intervention: Apple iPhone 11 - Scherm Vervanging - Remplacement Ecran HQ | 189,95 |
13090 | | Technical Intervention: Apple iPhone 5 Black - Scherm Vervanging / Remplacement Ecran | 99,00 |
13467 | | Technical Intervention: Apple iPhone 5C - Scherm Vervanging / Remplacement Ecran | 99,00 |
14091 | | Technical Intervention: Apple iPhone 5s/se White - Scherm Vervanging - Remplacement Ecran (A+) | 99,00 |
